| Management number | 249780074 | Release Date | 2026/09/17 | List Price | US$11.60 | Model Number | 249780074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0H3P9ZZYD |
|---|---|
| Brand | Coutgo |
| Color | Coffee |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | G9t653 |
| Sport Type | Running, Tennis, Walking |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | G9T653CF80 |
| Occasion Type | Outdoor, School, Street, Work, Workout |
| Sole Material | Rubber |
| Item Highlight | Low Top, Comfortable, Lightweight, Slip on, Faux Suede, Non-Slip, Work Daily, Coffee, Size 8 |
| Outer Material | Faux Suede |
| Formality Level | Casual |
| Insole Material | Polyester |
| Material Fabric | Faux Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Arch Fit, Breathable, Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Faux Leather |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Runs Small |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form