| Management number | 249697734 | Release Date | 2026/09/17 | List Price | US$47.98 | Model Number | 249697734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190665435801 |
|---|---|
| ASIN | B08P9CLSD3 |
| Brand | Dr. Martens |
| Color | Black Wyoming |
| Theme | Casual, Everyday, Unisex, Leather Shoes |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | soft-toe |
| Model Name | Reeder Leather 5 Eye |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | 5 Tie Shoe |
| Item Weight | 500 g |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Dr. Martens |
| Style Number | 27104001 |
| Occasion Type | Casual,Everyday |
| Sole Material | Polyvinyl Chloride |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.25 inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch (yellow) |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 27104001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form