| Management number | 250135454 | Release Date | 2026/09/17 | List Price | US$18.00 | Model Number | 250135454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196020863791 |
|---|---|
| ASIN | B0BDD34MWK |
| Brand | DREAM PAIRS |
| Color | Black-satin |
| Theme | Elegant, Fashion, Party, Special Occasions |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Sdpu2319w |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Platform |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | DREAM PAIRS |
| Style Number | D235-1A5X401-456WF-316557602842 |
| Occasion Type | Wedding |
| Sole Material | Thermoplastic Elastomers |
| Item Highlight | Square Toe Ankle Strap Dress Wedding Party Pumps Shoes with 5.5" Height, 1.7" Platform for All-night Glamour |
| Outer Material | Satin |
| Insole Material | Faux Leather |
| Material Fabric | satin |
| Number of Items | 1 |
| Platform Height | 1.7 inches |
| Shoe Height Map | Ankle-High |
| Stitching Style | Edge stitching or felled seam |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant |
| Insole Cushioning | Latex |
| liningdescription | Leather |
| Occasion Lifestyle | all-weather |
| Pronation Correction | neutral |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form