| Management number | 249787711 | Release Date | 2026/09/17 | List Price | US$11.13 | Model Number | 249787711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip on mule with removable insole New York, NY, 10022 USA uu


| UPC | 740344077060 |
|---|---|
| ASIN | B01N1EWN3R |
| Brand | Easy Spirit |
| Color | Navy Multi Suede |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Model Name | Travelport 19 |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Travelport 19 |
| Unit Count | 1 Count |
| Item Weight | 6 ounces |
| Closure Type | Pull-On |
| Manufacturer | Easy Spirit |
| Style Number | 25024174-410 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Mule |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1 inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| Subject Character | Occupational professional |
| liningdescription | Cotton |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25024174-410-9 W US |
| Specific Uses For Product | Work |
| Global Trade Identification Number | 00740344077060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form