| Management number | 249935195 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 249935195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0H4GMJ2YZ |
|---|---|
| Color | Pumpkin Orange |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Flowy |
| Back Style | Tie Back |
| Brand Name | GRACE KARIN |
| Neck Style | Crew Neck |
| Style Name | Girls Fall Long Leeve Tie Back Dress |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 90%Polyester+10%Elastane |
| Sleeve Type | Long Sleeve |
| Style Number | CL0052A26-03_10Y@#HLFYLD |
| Material Type | Polyester |
| Occasion Type | Birthday, Casual, Christmas, Graduation, Party |
| Formality Level | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Import Designation | Imported |
| Pocket Description | Slit Pocket |
| Additional Features | Breathable, Elastic, Lined, Not See-Through, Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Bow, Layered, Ruffle, Tie Back |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form