| Management number | 250162009 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250162009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FWB1YR6V |
|---|---|
| Brand | JMFCHI |
| Color | Black/Purple-8100 |
| Theme | Sport |
| Pattern | Striped |
| Seasons | All, Fall, Spring, Summer, Winter |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Life Event | Birthday |
| Model Name | Kids Sneakers Boys Girls Running Tennis Shoes |
| Sport Type | Cross Training, Running, Walking |
| Strap Type | elastic |
| Style Name | Running,school,gym,indoor Outdoor,gym |
| Unit Count | 1 Count |
| Item Weight | 9.6 ounces |
| Closure Type | Hook & Loop, Pull-On |
| Manufacturer | JMFCHI |
| Style Number | 8100 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Item Highlight | Breathable,Lightweight,Comfortable,Non-slip,Easy wear,Casual fashion,Indoor outdoor,Gym sport,Daily play,Little/Big Kid |
| Item Type Name | Sneaker |
| Outer Material | Mesh, Polyester, Rubber |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, Quick Drying, Shock Resistant, Stain Resistant, Washable |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Surface Recommendation | indoor, outdoor |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Camping, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form