| Management number | 250027339 | Release Date | 2026/09/17 | List Price | US$52.43 | Model Number | 250027339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
More Air, less bulk. The Dn8 takes our Dynamic Air system and condenses it into a sleek, low-profile package. Powered by eight pressurized Air tubes, it gives you a responsive sensation with every step. Enter an unreal experience of movement.
| UPC | 197862543933 |
|---|---|
| ASIN | B0F22D1K8C |
| Brand | Nike |
| Color | White/White/White/Black |
| Theme | Sport, Ecological |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Nike Air Max Dn8 Men's Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Nike Air Max Dn8 Men's Shoes |
| Item Weight | 1.2 pounds |
| Manufacturer | Nike |
| Style Number | FQ7860-100 |
| Occasion Type | Sports |
| Sole Material | Synthetic Rubber |
| Material Fabric | Mesh |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Foam, Air |
| liningdescription | White |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ7860-100 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197862543933 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form